Electric sleeve adjustment valve
Electric sleeve adjustment valve
Product Overview | The Electric Sleeve Control Valve is a high performance flow control device designed to precisely regulate pressure, temperature and flow in high differential pressure and high velocity fluid systems. Featuring a balanced sleeve-guided spool and motorized actuator, the valve effectively reduces vibration and noise while maintaining stability in demanding industrial processes such as oil and gas, power generation and chemicals. | |||||||||||||||
working condition | Oil & Gas: Precise control of crude oil, natural gas and refinery processes. Power plants: steam flow regulation in turbine and boiler feedwater systems. Chemical processing: precise metering for handling corrosive media (acids, alkalis). Water treatment: high-pressure pump discharge control and desalination systems. | |||||||||||||||
Main features | Sleeve guided valve inner member design: Balanced Plug: Reduced dynamic fluid forces for stable control at high differential pressures (up to 100 bar). Motorized actuators: Control signal: 4-20mA, 0-10V or digital protocol (HART, Modbus, Profibus). Flow characteristics: Linear, Equal Percentage, or Rapid Open valve insert options. Sturdy and durable: Valve body materials: carbon steel (A216 WCB), 316L stainless steel, duplex steel (UNS S31803). Security and Compliance: Certifications: ATEX, IECEx (Zone 1/2), SIL2/3 (IEC 61508). | |||||||||||||||
Product Advantages | High stability: Sleeve-guided design minimizes spool vibration and wear. Energy saving: Balancing the valve internals reduces the power consumption of the actuator. Adaptability: Valve insert configurations can be customized for specific noise/cavitation control. Intelligent Diagnostics: The actuator can self-monitor valve health and issue early warnings for predictive maintenance. | |||||||||||||||
Comparison with other control valves |
| |||||||||||||||
Medium of use
working condition
summarize
Product Parameters
Nominal diameter | DN25 to DN400 (1" to 16") |
Nominal pressure | PN25 to PN420 / Class 150 to 2500 (ASME B16.34) |
Applicable temperature | -196°C to 600°C (low to high temperature applications) |
Flow coefficient (Cv) | 5 to 2000 |
leakage rate | ANSI Class IV (standard) / Class VI (optional) |
actuators | Rotary or linear electric actuators with torque/speed regulation |
response time | 1-5 seconds (configurable via software) |
communications protocol | HART, Modbus RTU, Profibus PA, Foundation Fieldbus |
Valve body connection method | Flanged (RF/RTJ), Welded (BW) or Threaded (NPT/BSP) |
Electric Sleeve Adjustment Valve Similar Products
The following are similar products. You can search for other related products.