Slow Closing Check Valve
Slow Closing Check Valve
Product Overview | 300X slow-closing check valve is a kind of functional hydraulic control valve specially used in water supply and drainage system, which is widely used in high-rise buildings, domestic water supply, fire-fighting pipeline network and municipal water supply projects. The valve is mainly applied to clear water and neutral liquid and other media, in the pump outlet as a check and water hammer protection device. Its working principle is to control the opening and closing of the main valve through the pilot valve, which can be opened smoothly when the pump is started and closed slowly with delay when the pump is shut down, effectively avoiding water hammer and pressure impact, and protecting the safety of pipeline network and equipment. Advantages of the product include sensitive action, smooth closure, preventing noise and vibration, reasonable structure, easy installation and maintenance, and good sealing performance and durability. 300X slow-closing check valve's main function is to prevent backflow, inhibit the impact of water hammer, to ensure the safe and stable operation of the system, is to replace the traditional check valve and muffler check valves of the ideal equipment, widely used in water supply systems in need of backflow prevention and water hammer protection. It is widely used in the water supply system which needs backflow prevention and water hammer protection. | ||||||||||||||||||||
Main characteristics | Adjustable closing speed - controlled by damping, adjustable from 5 to 60 seconds Silent operation - eliminates valve closing noise Low head loss - streamlined valve design (Kv=1.2) Maintenance free - stainless steel internal components Hermetic seal - resilient seat (NBR/EPDM) | ||||||||||||||||||||
Working Principle | Flow: Water pushes valve open Disconnect: the valve starts to close in a controlled manner. Damping phase: hydraulic cylinder regulates closing speed Fully closed: shut down before backflow occurs | ||||||||||||||||||||
Applicable working conditions | Pump discharge line - prevents pump check valve from closing Water treatment plants - protection of filtration systems HVAC Chilled Water - Protecting Heat Exchangers Fire Protection System - Keeps Pressure Stable Municipal Water Supply Network - Protecting Aging Pipes | ||||||||||||||||||||
Competitive advantages |
| ||||||||||||||||||||
Medium of use
working condition
summarize
Product Parameters
Nominal diameter | DN50-DN1200 (2"-48") |
Nominal pressure | PN10-PN25 (Class 150-300) |
Valve Material | Ductile iron (epoxy coated), WCB, 304SS |
Valve material | 304SS + NBR/EPDM seals |
Closing time | 5-60 seconds (field adjustable) |
Maximum working temperature | Standard Temperature 80°C (176°F) / Optional Temperature 120°C (248°F) |
Slow Closing Check Valve Similar Products
The following are similar products. You can search for other related products.